Library
Well furnished Library – cum- Reading Room with internet facility.
Total size of the Library- 3040 sqft.
Reading room size-1144 sqft.
E-Lybrary size- 744 sqft.
Books details-
SL NO. | NAME OF THE BRANCH | NO. OF VOLUME | NO. OF TITLES |
1 | CIVIL ENGINEERING | 991 | 90 |
2 | ELECTRICAL ENGINEERING | 1252 | 232 |
3 | MECHANICAL ENGINEERING | 909 | 91 |
4 | METALLURGICAL ENGINEERING | 166 | 52 |
5 | MATH & SCIENCE | 1317 | 151 |
TOTAL | 4635 | 626 |
1.Total Books- 4635
2.Title- Nos of Book-626
3. Print Journals- 09
4. Online journal-261